Yacht description
THE OCEAN RACE EUROPEAN TOUR
Event | Location | Start | Finish | Days | Miles |
Day Sailing | Gdynia | 2-5-2021 | 3-5-2021 | 2 | |
Off-Shore Leg | Gdynia - Klaipeda | 4-5-2021 | 5-5-2021 | 2 | 115 |
Day Sailing | Klaipeda | 7-5-2021 | 8/5/21 | 2 | |
Off-Shore Leg | Klaipeda - The Hague | 9-5-2021 | 13-5-2021 | 5 | 920 |
Pro/Am Race | The Hague | 14-5-2021 | 14-5-2021 | 1 | |
Pro/Am Race | The Hague | 15-5-2021 | 15/5/21 | 1 | |
Off-Shore Leg | The Hague - Brest | 16-5-2021 | 19-5-2021 | 4 | 430 |
Pro/Am Race Brest | Brest | 20-5-2021 | 20/5/21 | 1 | |
European Tour Leg 01 | Brest - Cascais | 24-5-2021 | 3/6/21 | 11 | 635 |
Mirpuri-Race Cascais | Cascais | 4-6-2021 | 5-6-2021 | 1 | |
European Tour Leg 02 | Cascais - St. Tropez | 6-6-2021 | 11-6-2021 | 6 | 1050 |
Rolex Giraglia | St. Tropez-Genoa | 16-6-2021 | 19-6-2021 | 3 | 240 |
Pro/Am Race Genoa | Genoa | 20/6/21 | 20/6/21 1 | 1 |
The Volvo Ocean 65 is the one-design boat that contested the 2014-15 and the 2017-18 edition of the Volvo Ocean Race. At 65ft LOA the yachts are slightly shorter than the previous generation of Volvo Open 70s but more reliable, robust and affordable while still being a very high performance racing boat.
Design is of Farr Yacht Design.
Our Volvo 65 is fully equipped on the latest specifications from the last Volvo Ocean Race. North 3Di sails, B&G electronics etc